Shipping Information
Brexit Update
Countries inside the UK & EU will NOT be charged local customs duties and taxes (except Finland which is operating on a DAP solution). Following Brexit, orders to the EU will be subject to additional custom clearance (but no additional charge to the consumer). DHL may contact you for further information on your order prior to delivery which will need to be provided locally. If you need any assistance, please contact support@douglaslaing.zendesk.com. In countries outside the UK & EU local customs duties and taxes will be applicable upon delivery.
Please note that these products are sold by Mail Marketing UK Limited and are only available for purchase in the following Shipping Zones:
Domestic - United Kingdom
Delivery within the UK from £4.95. Delivery takes 2-3 working days via DPD.
Europe
Delivering in Europe to the following countries, including Austria, Belgium, Bulgaria, Croatia, Czechia, Denmark, Estonia, Finland, Germany, Greece, Guernsey, Iceland, Ireland, Isle of Man, Jersey, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Portugal, Romania, Slovakia, Slovenia, & Switzerland.
Delivery within Europe from £24.00. Delivery takes 3-7 working days via DHL.
Rest of the World
We’re currently delivering to the following countries including Australia, China, Japan, Malaysia, New Zealand (16 of 17 regions), Singapore, South Korea, Taiwan, Thailand, Turkey, & United States (20 of 62 states inc Alaska, California, Connecticut, Florida, Idaho, Louisiana, Maine, Maryland, Massachusetts, Nebraska, New Jersey, New York, Rhode Island, Texas, Vermont, Virginia, Washington DC, & Wyoming).
Shipping to the above countries works on a Delivered-at-Place (DAP) model and consumers will be responsible for country specific duty and tax once the shipment arrives at its destination.
Delivery within the Rest of the World from £45.00. Delivery takes 5-14 working days via DHL or FedEx.
Note: If customer does give permission to the courier for the order parcel to be left in a safe place, Douglas Laing will not be liable in the event the parcel goes missing and cannot be located. Douglas Laing will not be able to refund or replace the order.
Discover
300 bottles of Xtra Old Particular. Three Heroes, including two Macallans and Speyside Finest. You pay £149 for a bottle that’s £200 or more on our website, and nobody knows which until delivery of mystery bottle. Closes 23:59, Monday 19 October. 18+ only.
No Spoilers: The XOP Mystery Drop
We opened the warehouse and pulled out 300 bottles of Xtra Old Particular, our oldest single casks. Then we took the choosing out of it.
You pay £149. Every bottle in the drop is £200 or more on our website. One of them is yours, and nobody, not even us, knows which until shipping between 21st - 23rd October.
Heroes (3 bottles)
| Bottle | ABV | Bottles |
|---|---|---|
| XOP Macallan 30 Years Old 1990 | 44.4% | 1 |
| XOP Macallan 25 Years Old 1993 | 51.6% | 1 |
| XOP Speyside's Finest Platinum 50 Years Old 1967, Sherry Cask | 52.2% | 1 |
Ultra Rare (56 bottles)
| Bottle | ABV | Bottles |
|---|---|---|
| XOP Invergordon 54 Years Old 1966 | 46.6% | 1 |
| XOP Invergordon 52 Years Old 1966 | 50.9% | 1 |
| XOP Garnheath 47 Years Old 1974 | 44.5% | 1 |
| XOP Garnheath 46 Years Old 1974 | 45.9% | 1 |
| XOP Port Dundas 46 Years Old 1978 | 54.5% | 36 |
| XOP Caledonian 45 Years Old 1976 | 53.0% | 1 |
| XOP Cambus 45 Years Old 1976 | 47.2% | 1 |
| XOP Carsebridge 45 Years Old 1976 | 51.3% | 1 |
| XOP Carsebridge 45 Years Old 1976 | 49.0% | 1 |
| XOP Garnheath 45 Years Old 1974 | 48.1% | 1 |
| XOP Caledonian 44 Years Old 1976 | 52.8% | 1 |
| XOP Garnheath 44 Years Old 1974 | 49.4% | 1 |
| XOP Port Dundas 43 Years Old 1978 | 53.3% | 1 |
| XOP Caledonian 42 Years Old 1976 | 53.3% | 1 |
| XOP Cameronbridge 40 Years Old 1978 | 55.6% | 1 |
| XOP Girvan 40 Years Old 1979 | 51.8% | 1 |
| XOP Port Dundas 40 Years Old 1978 | 55.9% | 1 |
| XOP Port Dundas 40 Years Old 1978 | 53.7% | 1 |
| XOP Cameronbridge 37 Years Old 1984 | 54.4% | 1 |
| XOP Cameronbridge 35 Years Old 1984 | 51.5% | 1 |
| XOP Cameronbridge 35 Years Old 1984 | 50.7% | 1 |
Cornerstones (241 bottles)
| Bottle | ABV | Bottles |
|---|---|---|
| XOP Girvan 31 Years Old 1989 | 56.9% | 1 |
| XOP Braeval 30 Years Old 1991 | 50.2% | 12 |
| XOP Bunnahabhain XOP Black 30 Years Old 1990 | 43.5% | 1 |
| XOP Cambus 30 Years Old 1988 | 46.0% | 1 |
| XOP Speyside's Finest 30 Years Old 1986 | 46.4% | 1 |
| XOP Strathclyde 30 Years Old 1990 | 51.2% | 1 |
| XOP Arran 26 Years Old 1997 | 51.9% | 36 |
| XOP Bruichladdich 26 Years Old 1991 | 48.0% | 1 |
| XOP Auchroisk 25 Years Old 1994 | 41.5% | 1 |
| XOP Ben Nevis 25 Years Old 1996, Sherry Cask | 53.1% | 1 |
| XOP Blair Athol 25 Years Old 1995, Sherry Cask | 57.9% | 1 |
| XOP Glen Keith XOP Black 25 Years Old 1996 | 50.5% | 45 |
| XOP Glenburgie 25 Years Old 1997 | 41.0% | 30 |
| XOP Jura 25 Years Old 1997 | 56.6% | 2 |
| XOP Rock Island x Highland Park 25 Years Old | 47.8% | 70 |
| XOP Tamdhu 25 Years Old 1998 | 51.0% | 30 |
| XOP Tormore 25 Years Old 1992 | 56.3% | 1 |
| XOP Tormore 25 Years Old 1995 | 51.1% | 1 |
| XOP Craigellachie 23 Years Old 1995 "Year of the Pig", Sherry Cask | 52.3% | 1 |
| XOP Highland Park 21 Years Old 1997 | 51.9% | 1 |
| XOP Jura 21 Years Old 1998 | 52.6% | 1 |
| XOP Speyside 21 Years Old 1998 | 61.3% | 1 |
| XOP Speyside 19 Years Old 1999 | 43.6% | 1 |
Total: 300 bottles
Tasting Notes
Anticipate a wonderful vanilla depth running to tropical fruits, peaches in syrup and honey'd cereals with a rich toffee and spiced oak style (CSL)