Big Peat Nutritional Information
Big Peat Nutritional Information
| 46% ABV | per 30ml | per 100ml |
|---|---|---|
| Energy (Kcal) | 66 | 221 |
| Alcohol (g) | 10.9 | 36.3 |
| Fat (g) | 0 | 0 |
| of which Saturates (g) | 0 | 0 |
| Carbohydrates (g) | 0 | 0 |
| of which Sugars (g) | 0 | 0 |
| Protein (g) | 0 | 0 |
| Salt (g) | 0 | 0 |
| 46% ABV | per 30ml | per 100ml |
|---|---|---|
| Energy (Kcal) | 66 | 221 |
| Alcohol (g) | 10.9 | 36.3 |
| Fat (g) | 0 | 0 |
| of which Saturates (g) | 0 | 0 |
| Carbohydrates (g) | 0 | 0 |
| of which Sugars (g) | 0 | 0 |
| Protein (g) | 0 | 0 |
| Salt (g) | 0 | 0 |
| 54.2% ABV | per 30ml | per 100ml |
|---|---|---|
| Energy (Kcal) | 90 | 299 |
| Alcohol (g) | 13.9 | 44.3 |
| Fat (g) | 0 | 0 |
| of which Saturates (g) | 0 | 0 |
| Carbohydrates (g) | 0 | 0 |
| of which Sugars (g) | 0 | 0 |
| Protein (g) | 0 | 0 |
| Salt (g) | 0 | 0 |

